<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>CarlDyke.com</title>
	<atom:link href="http://www.carldyke.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carldyke.com</link>
	<description>Hydraulics and Electrical Troubleshooting</description>
	<pubDate>Wed, 20 Jan 2010 19:39:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Compression I</title>
		<link>http://www.carldyke.com/compression</link>
		<comments>http://www.carldyke.com/compression#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:39:09 +0000</pubDate>
		<dc:creator>Carl Dyke</dc:creator>
		
		<category><![CDATA[Hydraulic]]></category>

		<category><![CDATA[Site]]></category>

		<category><![CDATA[Compression]]></category>

		<category><![CDATA[Decompression]]></category>

		<category><![CDATA[Prefill]]></category>

		<category><![CDATA[Valves]]></category>

		<guid isPermaLink="false">http://www.carldyke.com/?p=1768</guid>
		<description><![CDATA[Can hydraulic fluid be compressed? In this edition of Newsletters that Teach, we're going to have a look at unique issues around large volumes of fluid under pressure. Hydraulic circuits are often used in applications with a press function. These circuits typically feature a large hydraulic ram that compacts or reshapes material in some way, [...]]]></description>
		<wfw:commentRss>http://www.carldyke.com/compression/feed</wfw:commentRss>
		</item>
		<item>
		<title>Function Block Diagrams</title>
		<link>http://www.carldyke.com/function-block-diagrams</link>
		<comments>http://www.carldyke.com/function-block-diagrams#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:44:58 +0000</pubDate>
		<dc:creator>Carl Dyke</dc:creator>
		
		<category><![CDATA[Electrical]]></category>

		<category><![CDATA[Function Block Diagram (FBD)]]></category>

		<category><![CDATA[Ladder Format]]></category>

		<category><![CDATA[PLC]]></category>

		<category><![CDATA[Relays]]></category>

		<guid isPermaLink="false">http://www.carldyke.com/?p=1475</guid>
		<description><![CDATA[We've been busy with PLC training all fall. This edition of Newsletters that Teach is for the E and I gang, and anyone working with PLCs.

Function block diagrams (FBDs) in Programmable Logic Controllers (PLCs) are an alternative to ladder logic programming. When they are well designed, a FBD may be more readable than ladder logic, [...]]]></description>
		<wfw:commentRss>http://www.carldyke.com/function-block-diagrams/feed</wfw:commentRss>
		</item>
		<item>
		<title>Parallel Flow Paths, Part III</title>
		<link>http://www.carldyke.com/parallel-flow-paths-part-iii</link>
		<comments>http://www.carldyke.com/parallel-flow-paths-part-iii#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:37:17 +0000</pubDate>
		<dc:creator>Carl Dyke</dc:creator>
		
		<category><![CDATA[Hydraulic]]></category>

		<guid isPermaLink="false">http://www.carldyke.com/?p=998</guid>
		<description><![CDATA[<p>In this edition of <span class = "highlight">Newsletters that Teach </span> we will finish up the series on parallel flow paths by looking at load sense circuits.</p>]]></description>
		<wfw:commentRss>http://www.carldyke.com/parallel-flow-paths-part-iii/feed</wfw:commentRss>
		</item>
		<item>
		<title>Parallel Flow Paths, Part II</title>
		<link>http://www.carldyke.com/parallel-flow-paths-part-ii</link>
		<comments>http://www.carldyke.com/parallel-flow-paths-part-ii#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:12:51 +0000</pubDate>
		<dc:creator>Carl Dyke</dc:creator>
		
		<category><![CDATA[Hydraulic]]></category>

		<category><![CDATA[Flow Divider]]></category>

		<category><![CDATA[Parallel Flow Paths]]></category>

		<category><![CDATA[Valves]]></category>

		<guid isPermaLink="false">http://www.carldyke.com/?p=922</guid>
		<description><![CDATA[<p>In this edition of <span class = "highlight">Newsletters that Teach</span> let's continue on with parallel flows. Understanding these concepts helps a lot when you're troubleshooting any hydraulic system.</p>]]></description>
		<wfw:commentRss>http://www.carldyke.com/parallel-flow-paths-part-ii/feed</wfw:commentRss>
		</item>
		<item>
		<title>Parallel Flow Paths, Part I</title>
		<link>http://www.carldyke.com/parallel-flow-paths-part-1</link>
		<comments>http://www.carldyke.com/parallel-flow-paths-part-1#comments</comments>
		<pubDate>Mon, 17 Aug 2009 15:30:00 +0000</pubDate>
		<dc:creator>Carl Dyke</dc:creator>
		
		<category><![CDATA[Hydraulic]]></category>

		<category><![CDATA[Parallel Flow Paths]]></category>

		<guid isPermaLink="false">http://www.carldyke.com/?p=827</guid>
		<description><![CDATA[It is quite challenging to become an expert troubleshooter on a hydraulic system without first mastering some of its most basic design parameters. So this month let's start to think about how fluid can be made to flow through more than one parallel path at a time.

Most every industrial hydraulic system has more then one [...]]]></description>
		<wfw:commentRss>http://www.carldyke.com/parallel-flow-paths-part-1/feed</wfw:commentRss>
		</item>
		<item>
		<title>Counterbalance Valves, Part II</title>
		<link>http://www.carldyke.com/counterbalance-valves-part-ii</link>
		<comments>http://www.carldyke.com/counterbalance-valves-part-ii#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:30:54 +0000</pubDate>
		<dc:creator>Carl Dyke</dc:creator>
		
		<category><![CDATA[Hydraulic]]></category>

		<category><![CDATA[Counterbalance]]></category>

		<category><![CDATA[Motion Control]]></category>

		<category><![CDATA[Valves]]></category>

		<guid isPermaLink="false">http://www.carldyke.com/?p=675</guid>
		<description><![CDATA[This edition of <span class="highlight">Newsletters That Teach</span> compares the motion control function of a counterbalance valve to that of a pilot operated check valve when used as a load lock.]]></description>
		<wfw:commentRss>http://www.carldyke.com/counterbalance-valves-part-ii/feed</wfw:commentRss>
		</item>
		<item>
		<title>Counterbalance Valves Part I</title>
		<link>http://www.carldyke.com/counterbalance-valves-part-i</link>
		<comments>http://www.carldyke.com/counterbalance-valves-part-i#comments</comments>
		<pubDate>Thu, 25 Jun 2009 15:00:59 +0000</pubDate>
		<dc:creator>Carl Dyke</dc:creator>
		
		<category><![CDATA[Hydraulic]]></category>

		<category><![CDATA[Counterbalance]]></category>

		<category><![CDATA[Valves]]></category>

		<guid isPermaLink="false">http://www.carldyke.com/?p=614</guid>
		<description><![CDATA[<p>In this edition of <span class="highlight">Newsletters that Teach</span> we will cover the basic function of a counterbalance valve. Counterbalance valves are also often referred to as motion control valves and over-center valves. All three names address the important function of these valves.They are deployed in applications where hydraulic cylinders or motors are working against gravity in one direction, and with gravity (sometimes called a negative load) in the other direction.</p>]]></description>
		<wfw:commentRss>http://www.carldyke.com/counterbalance-valves-part-i/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hydraulic Solenoid Valve Failure</title>
		<link>http://www.carldyke.com/hydraulic-solenoid-valve-failure</link>
		<comments>http://www.carldyke.com/hydraulic-solenoid-valve-failure#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:47:22 +0000</pubDate>
		<dc:creator>Carl Dyke</dc:creator>
		
		<category><![CDATA[Electrical]]></category>

		<category><![CDATA[Solenoid]]></category>

		<category><![CDATA[Valves]]></category>

		<guid isPermaLink="false">http://www.carldyke.com/?p=656</guid>
		<description><![CDATA[<p style="text-align: justify">You know the story. The operator has reported that a hydraulic solenoid valve is not operating. Whose problem is it - the electrician&#8217;s or the millwright&#8217;s?</p>

<p >In this edition of <span class="highlight">Newsletters that Teach</span> we'll discuss how a maintenance team can take a few extra steps to determine whether the problem is electrical or mechanical. </p>]]></description>
		<wfw:commentRss>http://www.carldyke.com/hydraulic-solenoid-valve-failure/feed</wfw:commentRss>
		</item>
		<item>
		<title>Balanced/Pilot Relief Valves</title>
		<link>http://www.carldyke.com/pressure-valves-pt-ii</link>
		<comments>http://www.carldyke.com/pressure-valves-pt-ii#comments</comments>
		<pubDate>Fri, 13 Feb 2009 17:55:56 +0000</pubDate>
		<dc:creator>Carl Dyke</dc:creator>
		
		<category><![CDATA[Hydraulic]]></category>

		<category><![CDATA[Valves]]></category>

		<guid isPermaLink="false">http://www.carldyke.com/?p=457</guid>
		<description><![CDATA[This edition of <span class="highlight">Newsletters That Teach</span> covers the balanced type of relief valve.]]></description>
		<wfw:commentRss>http://www.carldyke.com/pressure-valves-pt-ii/feed</wfw:commentRss>
		</item>
		<item>
		<title>Direct Acting Relief Valves</title>
		<link>http://www.carldyke.com/pressure-valves-part-1</link>
		<comments>http://www.carldyke.com/pressure-valves-part-1#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:55:52 +0000</pubDate>
		<dc:creator>Carl Dyke</dc:creator>
		
		<category><![CDATA[Hydraulic]]></category>

		<guid isPermaLink="false">http://www.carldyke.com/?p=375</guid>
		<description><![CDATA[Happy New Year, and welcome to our next newsletter installment! The topic in the next few editions of <span class="highlight">Newsletters That Teach</span> is <em>pressure valves</em>. We'll show you how to identify them correctly on your schematics and understand the valve's basic functioning.]]></description>
		<wfw:commentRss>http://www.carldyke.com/pressure-valves-part-1/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
